General. Basics
[7.4] Black Market drop rates overhaul
BRONZE CHEST (ALL) | ||
REMAIN | REMOVED | ADDED |
Durability boosters | 7 Au | 10 Au |
Shield boosters | 10 Au | 15 Au |
Cooldown boosters | Power cells (100) | Power cells (200) |
Damage boosters | Black Market keys (10) | Power cells (900) |
10,000 Ag | Microchips (B) | Black Market keys (8) |
15,000 Ag | Microchips (C) | 25 Pt |
25,000 Ag | 50 Pt | |
Dreadnought components (100) | ||
Dreadnought components (50) | ||
Black Market keys (100) | ||
Black Market keys (20) | ||
5 Au |
DROP RATES (BRONZE: ALL) | ||
Now | Before | |
Au | 19.69% | 17.58% |
Ag | 34.47% | 37.05% |
Pt | 0.48% | — |
Keys | 14.46% | 10.52% |
Power cells | 1.70% | 6.05% |
Boosters | 20.61% | 16.47% |
Components | 8.59% | 10.58% |
SILVER CHEST (1-23) | ||
REMAIN | REMOVED | ADDED |
Leo | Bolt | Raven |
Griffin | Gepard | Strider |
Fury | Jesse | Pursuer |
Lancelot | Stalker | Mercury |
Magnum | Vityaz | Tempest |
Taran | Gl. Patton | Thermite |
Zeus | Gekko | Exodus |
Hydra | Aphid | Shocktrain |
Storm | 30 Au | 40 Au |
Butch | 70 Au | 80 Au |
Ao Qin | 100 Au | 110 Au |
Natasha | 100,000 Ag | 110,000 Ag |
Doc | 200,000 Ag | 220,000 Ag |
Galahad | Black Market keys (1000) | Black Market keys (1100) |
Trident | ||
Trebuchet | ||
Gust | ||
Ancile | ||
Orkan | ||
Gareth | ||
Rogatka |
DROP RATES (SILVER: 1-23) | ||
Now | Before | |
Au | 39.50% | 37.00% |
Ag | 27.13% | 39.49% |
Keys | 0.31% | 0.01% |
Robots | 15.72% | 16.56% |
Equipment | 17.39% | 6.91% |
SILVER CHEST (23-30) | ||
REMAIN | REMOVED | ADDED |
30 Au | Ao Qin | Jack Moore (Strider) |
70 Au | Leo | Jerry Fortune (Demeter) |
100 Au | Griffin | Kyle Rogers (Hawk) |
Ag boosters | Trident | Linda Cano (Shell) |
Power cells (1000) | Aphid | Boris Crow (Cerberus) |
100,000 Ag | Trebuchet | Louis Duncan (Typhon) |
200,000 Ag | Fury | Basil Lapatte (Long range weapons) |
Black Market keys (1000) | Lancelot | Alex Werner (Jaeger) |
Michelle Dubois (Raven) | Thermonuclear Reactor | |
Adam O'Leary (Griffin) | Cloaking Unit | |
Tal Mokri (Spectre) | Fortifier | |
Amalia Itegumo (Haechi) | Anticontrol | |
Ariadne Shaw (Pursuer) | Battle Born | |
Cormac de Vos (Falcon) | Heavy Armor Kit | |
Tobias Mwangi (Bulwark) | Overdrive Unit | |
Kyle Rogers (Inquisitor) | Balanced Unit | |
ARCTIC (L) (Haechi) | Blaze | |
MARINE (L) (Inquisitor) | Sinister Cryo | |
KYLAN (L) (Raven) | Sinister Glacier | |
NEON (L) (Spectre) | Sinister Rime | |
PRAETORIAN (L) (Falcon) | BRAVE (L) (Orochi) | |
SILVERFORTRESS (L) (Bulwark) | RAIDER (L) (Typhon) | |
Butch | NORSE (L) (Fafnir) | |
Control Resistor (T2) | ANTHRACITE (L) (Shell) | |
After Suppression: Damage (T2) | SAVAGE (L) (Shell) | |
While Lock-down: Defense (T2) | FREEDOM (L) (Demeter) | |
On Mild Damage: Fix (T2) | ||
Orkan | ||
Magnum | ||
Zeus | ||
Storm | ||
Taran | ||
Gust | ||
Ancile |
DROP RATES (SILVER: 23-30) | ||
Now | Before | |
Au | 31.84% | 27.85% |
Ag | 31.77% | 29.69% |
Keys | 0.11% | — |
Power cells | 8.29% | 9.11% |
Boosters | 5.53% | 4.75% |
Items | 8.27% | 6.96% |
Paintjobs | 7.99% | 3.27% |
Pilots | 6.20% | 5.00% |
Microchips (T2) | — | 13.40% |
GOLD CHEST (1-23) | ||
REMAIN | REMOVED | ADDED |
Inquisitor | Sinister Cryo | Atomizer |
Falcon | Sinister Glacier | Glacier |
Bulgasari | Sinister Rime | Nucleon |
Mender | Raven | Quarker |
Vortex | Strider | Viper |
Chimera | Pursuer | Marquess |
Flux | Mercury | Hussar |
Glory | Tempest | Volt |
Ion | Thermite | Weber |
Corona | Exodus | Gauss |
Shredder | Shocktrain | Invader |
Halo | 1,000 Au | 1,500 Au |
5,000 Au | 6,000 Au | |
10,000,000 Ag | 12,000,000 Ag | |
Power cells (5,000) | Power cells (6,000) | |
Black Market keys (9,000) | Black Market keys (9,500) | |
Spectre | ||
Bulwark | ||
Redeemer | ||
Hades |
DROP RATES (GOLD: 1-23) | ||
Now | Before | |
Au | 19.71% | 25.61% |
Ag | 21.25% | 31.83% |
Keys | 0.12% | 0.02% |
Power cells | 14.00% | 18.54% |
Equipment | 35.00% | 18.99% |
Robots | 9.92% | 5.01% |
GOLD CHEST (23-30) | ||
REMAIN | REMOVED | ADDED |
Striker | Atomizer | Manni (Damage) |
Krait | Glacier | Dew Tompkins (Shell) |
Pulsar | Nucleon | Raphael Petit (Flamethrowers) |
Hornet | Quarker | Johanna Flynn (Fafnir) |
Ash Skarsgard (Scorpion) | Viper | Ghost (Orochi) |
Scatter | Marquess | APPM-3TR (Demeter) |
Havoc | Hussar | Rose Lin (Typhon) |
Devastator | Volt | Midea Nerium (DoT guns) |
Wasp | Weber | Adrian Chong (Damage) |
Spark | Gauss | Nuclear Amplifier |
Igniter | Louis Duncan (Typhon) | Nitro Unit |
Scourge | Basil Lapatte (Long range weapons) | Cataclysm |
Ember | Alex Werner (Jaeger) | Cyclone |
Calamity | Cryo | Lunar Grom |
Last Stand | Rime | Lunar Squall |
Bernadette Wolf (Fenrir) | Kyle Rogers (Hawk) | Cannibal Reactor |
1,000 Au | Linda Cano (Shell) | Quantum Sensor |
5,000 Au | Boris Crow (Cerberus) | Scald |
10,000,000 Ag | Clive Vicious (Blitz) | Scadi |
Black Market keys (9,000) | Overdrive Unit | Scorcher |
100 Pt | Balanced Unit | Magnetar |
Power cells (5,000) | Battle Born | Incinerator |
Fortifier | Hel | |
Heavy Armor Kit | Snaer | |
Thermonuclear Reactor | ||
Anticontrol |
DROP RATES (GOLD: 23-30) | ||
Now | Before | |
Au | 14.13% | 15.08% |
Ag | 16.43% | 18.74% |
Pt | 1.98% | 2.25% |
Keys | 0.10% | 0.06% |
Power cells | 9.86% | 10.91% |
Equipment | 24.10% | 19.60% |
Titan equipment | 6.33% | 2.08% |
Pilots | 20.06% | 18.10% |
Modules | 7.05% | 13.17% |
SUPERCHEST (LVL 1-23) | ||
REMAIN | REMOVED | ADDED |
Phantom | Stellar Phantom | Scorpion |
Ao Jun | Deathwing Ao Jun | Jaeger |
Behemoth | Imperial Hades | Nightingale |
Ares | Eldritch Ares | Leech |
Arachnid Invader | Loki | |
Invader | ||
Spectre | ||
Bulwark |
SUPERCHEST (LVL 23-30) | ||
REMAIN | REMOVED | ADDED |
Sharanga | Solid Jaeger | Fenrir |
Ox Minos | Scorpion | Freedom Fafnir |
Techno Scorpion | Hawk | Shell |
Ivory Ravana | Skydriver Nightingale | Dread Shell |
Typhon | Lunar Grom | Demeter |
Lunar Squall | Sheriff Demeter | |
Cataclysm | Orochi | |
Cyclone | Megalodon Orochi | |
Warrior Typhon | ||
Crimson Hawk |
DROP RATES (SUPER: 23-30) | ||
Now | Before | |
Robots | 88.28% | 58.10% |
Titans | 11.72% | 17.25% |
Titan equipment | 0 | 24.65% |