Evolife Bloom: phase 2
The Evolife Bloom event is entering its 2nd phase. We're adding tier-3 versions of these microchips to the 200 coin chest:
- Modulative Intensifier
- Raging Intensifier
- Recurrent In-trouble Repairer
- Phasing Repairer
- Control Resistor
- Suppressor
- Freezer
- Lockdowner
- Struggling Intensifier
You can find all microchip descriptions in this article – Drones Q&A.
Titan defense points progression
Titans get a huge defense boost during their early levels and very little increase later on. We're reversing the progression to make it easier for the lower league players to combat Titans. Now Titans will be gaining most of their Hull strength after level 24.
This chart compares Arthur hull upgrades before and after the rebalance:
Look through this sheet for more info:
lvl |
Arthur | Kid | Ao Ming | Nodens | ||||
Defense points | Damage mitigation | Defense points | Damage mitigation | Defense points | Damage mitigation | Defense points | Damage mitigation | |
1 | 70 | 41.18% | 25 | 20.00% | 40 | 28.57% | 30 | 23.08% |
2 | 71 | 41.52% | 26 | 20.63% | 41 | 29.08% | 32 | 24.24% |
4 | 72 | 41.86% | 27 | 21.26% | 42 | 29.58% | 34 | 25.37% |
6 | 73 | 42.20% | 28 | 21.88% | 43 | 30.07% | 36 | 26.47% |
8 | 74 | 42.53% | 29 | 22.48% | 45 | 31.03% | 38 | 27.54% |
10 | 76 | 43.18% | 31 | 23.66% | 47 | 31.97% | 41 | 29.08% |
12 | 78 | 43.82% | 33 | 24.81% | 49 | 32.89% | 44 | 30.56% |
14 | 80 | 44.44% | 35 | 25.93% | 51 | 33.77% | 47 | 31.97% |
16 | 82 | 45.05% | 38 | 27.54% | 54 | 35.06% | 50 | 33.33% |
18 | 85 | 45.95% | 41 | 29.08% | 57 | 36.31% | 54 | 35.06% |
20 | 88 | 46.81% | 44 | 30.56% | 60 | 37.50% | 58 | 36.71% |
22 | 91 | 47.64% | 47 | 31.97% | 64 | 39.02% | 62 | 38.27% |
24 | 95 | 48.72% | 51 | 33.77% | 68 | 40.48% | 67 | 40.12% |
26 | 99 | 49.75% | 55 | 35.48% | 72 | 41.86% | 72 | 41.86% |
28 | 103 | 50.74% | 59 | 37.11% | 77 | 43.50% | 77 | 43.50% |
30 | 107 | 51.69% | 63 | 38.65% | 82 | 45.05% | 83 | 45.36% |
32 | 112 | 52.83% | 68 | 40.48% | 87 | 46.52% | 89 | 47.09% |
34 | 117 | 53.92% | 73 | 42.20% | 93 | 48.19% | 95 | 48.72% |
36 | 122 | 54.95% | 78 | 43.82% | 99 | 49.75% | 102 | 50.50% |
38 | 128 | 56.14% | 83 | 45.36% | 105 | 51.22% | 109 | 52.15% |
40 | 134 | 57.26% | 89 | 47.09% | 112 | 52.83% | 117 | 53.92% |
42 | 140 | 58.33% | 95 | 48.72% | 119 | 54.34% | 125 | 55.56% |
44 | 147 | 59.51% | 102 | 50.50% | 126 | 55.75% | 133 | 57.08% |
46 | 154 | 60.63% | 109 | 52.15% | 134 | 57.26% | 142 | 58.68% |
48 | 162 | 61.83% | 117 | 53.92% | 142 | 58.68% | 151 | 60.16% |
50 | 170 | 62.96% | 125 | 55.56% | 150 | 60.00% | 160 | 61.54% |
Ao Ming
Durability 536000 → 402000 (-25%)
2nd ability repair +10%
2nd ability duration 4 → 6
2nd ability cooldown 15 → 18 s
On paper, Ao Ming is a damage dealer. However, as Titans became widely used, Ming turned into more of a one size fits all thing. It proved to fulfill both damage dealer and tank roles successfully. With this rebalance we're stressing its key role: hover over the battlefield and suppress the enemy with fire. You will need to do it carefully, because Ming won't be able to take that much damage any more. Plan your attacks before pressing the ability button. On the other hand, it became easier for Ming to regenerate between attacks: now its ability restores more HP and lasts longer.
Kid
Durability +5%
Nodens
Ability Cooldown 20 → 18 s
Durability +5%
Weapons
Cuirassier: damage -20%, Gendarme: damage -10%
We continue to monitor how Rupture and Tsar perform in battle. They should be a viable alternative to energy weapons now after continuous reign of latter.
Igniter, Blaze, Ember: Damage +25%
Flamethrower weapons damage decreased after we changed their mechanics in one of the previous updates (it shouldn't have). Time to fix that.
Robots and pilots
Ao Jun. Has no Stealth while ascending and descending
Clive Vicious (Blitz pilot). Damage mitigation from the pilot skill: 80% → 50%
Kyle Rogers (Hawk pilot). Ability changed: gives temporary immunity to control effects after getting affected by them (instead of permanent control immunity)