TYPE A: EFFECTS
NAME | FUNCTION | T1 | T2 | T3 | T4 | |
Control Resistor | Slows down the accumulation of effects on the robot. | -5% | -10% | -25% | -60% | |
Anti-Acid | Reduces the damage received from DoT effects. | N/A | N/A | -10% | -20% | |
Lockdowner | Enables all the robot's weapons to apply Lock-down. | N/A | 0.1% | 0.2% | 0.6% | |
Freezer | Enables all the robot's weapons to apply Freeze. | N/A | 0.1% | 0.2% | 0.6% | |
Suppressor | Enables all the robot's weapons to apply Suppression. | N/A | 0.1% | 0.2% | 0.6% | |
Defense Mitigator | Adds Defence Mitigation effect to the drone's weapon. | 15% | 20% | 70% | 100% | |
Acid Sprayer | Adds a damage over time effect to the drone's weapon. Each hit applies DoT for 5 sec. | 20 | 35 | 65 | 120 |
TYPE B: ATTACK
NAME | FUNCTION | T1 | T2 | T3 | T4 | |
On Module Use: Damage | After an active module is used, increases the robot's damage output for 7 seconds. | 2% / 7s | 5% / 7s | 10% / 7s | 18% / 7s | |
After Suppression: Damage | After the Suppression effect expires, increases the robot's damage output for 7 seconds. | 3% / 7s | 5% / 7s | 20% / 7s | 35% / 7s | |
While Lock-down: Damage | As long as the Lock-down effect is active on the robot, increases the robot's damage output. | 3% | 5% | 20% | 35% | |
On Battleborn: Damage | As long as Battle Born is active, increases the robot's damage output. | 3% | 5% | 20% | 35% | |
On Last Stand: Damage | As long as Last Stand is active, increases the robot's damage output. | 3% | 5% | 20% | 35% | |
On Repair Unit: Damage | After the robot uses Repair Unit or Advanced Repair Unit, increases the robot's damage output for 7 seconds. | N/A | N/A | 20% / 7s | 35% / 7s | |
On Lock-Down Immune: Damage | As long as the robot is immune to Lock-down effect, increases its damage output. | 3% | 5% | 20% | 35% | |
On Suppression Immune: Damage | As long as the robot is immune to Suppression effect, increases its damage output. | 3% | 5% | 20% | 35% | |
On Freeze Immune: Damage | As long as the robot is immune to Freeze effect, increases its damage output. | 3% | 5% | 20% | 35% | |
On Damage Dealt: Damage | For every 150000 damage dealt to the enemy, your robot gains a temporary damage bonus. | 5% / 5s | 10% / 5s | 20% / 5s | 35% / 5s |
TYPE C: DEFENSE
NAME | FUNCTION | T1 | T2 | T3 | T4 | |
On Low Durability: Defense | When the robot’s durability falls below 35%, increases the power of the robot’s Defence system. Cooldown: 15 sec. | 5 def. / 20s | 10 def. / 20s | 35 def. / 20s | 60 def. / 20s | |
On Half Durability: Defense | When the robot's durability falls below 50%, increases the power of the robot's Defence system. Cooldown: 15 sec. | 5 def. / 10s | 10 def. / 10s | 35 def. / 10s | 60 def. / 10s | |
While Suppression: Defense | As long as the Suppression effect is active on the robot, increases the power of the robot's Defence system. | 10 def. | 20 def. | 45 def. | 80 def. | |
While Lock-down: Defense | As long as the Lock-down effect is active on the robot, increases the power of the robot's Defence system. | 10 def. | 20 def. | 45 def. | 80 def. | |
On Half Lock-down: Defense | If the Lock-down charge on the robot reaches 50%, increases the power of the robot's Defence system. | 10 def. / 10s | 20 def. / 10s | 45 def. / 10s | 80 def. / 10s | |
On Half Freeze: Defense | If the Freeze charge on the robot reaches 50%, increases the power of the robot's Defence system. | 10 def. / 10s | 20 def. / 10s | 45 def. / 10s | 80 def. / 10s | |
On Repair Unit: Defense | After the robot uses Repair Unit or Advanced Repair Unit, increases the power of the robot's Defence System for 10 seconds. | 10 def. / 10s | 20 def. / 10s | 45 def. / 10s | 80 def. / 10s |
TYPE D: REPAIR
NAME | FUNCTION | T1 | T2 | T3 | T4 | |
On Repair: Fix | If more than 40,000 durability has been repaired over 5 seconds, the robot repairs an additional part of their durability. | 7k | 10k | 30k | 60k | |
On Repair: Fix% | If more than 40,000 durability has been repaired over 5 seconds, the robot repairs an additional part of their durability. | 3% | 8% | 20% | 35% | |
On Mild Damage: Fix | If the robot receives more than 70,000 damage within 5 seconds, repairs a portion of its durability immediately. | N/A | 7k | 15k | 30k | |
On Mild Damage: Fix% | If the robot receives more than 70,000 damage within 5 seconds, repairs a portion of its durability immediately. | 2% | 5% | 10% | 18% | |
On High Damage: Fix | If the robot receives more than 100,000 damage within 3 seconds, repairs a portion of its durability immediately. | 10k | 20k | 50k | 95k | |
On High Damage: Fix% | If the robot receives more than 100,000 damage within 3 seconds, repairs a portion of its durability immediately. | 5% | 10% | 25% | 48% | |
On Low Durabilty: Fix | When the robot's durability falls below 35%, repairs a portion of it immediately. Cooldown: 20 sec. | N/A | 10k | 20k | 35k | |
On Low Durabilty: Fix% | When the robot's durability falls below 35%, repairs a portion of it immediately. Cooldown: 20 sec. | 2% | 5% | 10% | 18% | |
After PhaseShift: Fix | When the robot emerges from Phase Shift, repairs a portion of its durability immediately. | 2% | 5% | 10% | 18% | |
On Kill: Fix% | When the robot destroys an enemy robot, it repairs a portion of its own durability immediately. | 2% | 5% | 10% | 18% |
TYPE F: SHIELDS
NAME | FUNCTION | T1 | T2 | T3 | T4 | |
On Low Durability: Ancile | When the robot's durability falls below 30%, activates Ancile. Cooldown: 20 sec. | N/A | 16k | 25k | 60k | |
On Low Durability: Aegis | When the robot's durability falls below 30%, activates Aegis. Cooldown: 20 sec. | N/A | N/A | 20k | 35k | |
On Low Durability: Absorber | When the robot's durability falls below 30%, activates Absorber. Cooldown: 20 sec. | N/A | N/A | 1s | 2s | |
On High Damage: Ancile | If the robot receives over 150,000 damage within 5 seconds, activates Ancile. | 40k | 90k | 130k | 210k | |
On High Damage: Aegis | If the robot receives over 150,000 damage within 5 seconds, activates Aegis. | 20k | 40k | 75k | 140k | |
On High Damage: Absorber | If the robot receives over 150,000 damage within 5 seconds, activates Absorber. | N/A | 1s | 2s | 3s | |
On Mild Damage: Ancile | If the robot receives over 70,000 damage within 5 seconds, activates Ancile. | 8k | 20k | 30k | 60k | |
On Mild Damage: Aegis | If the robot receives over 70,000 damage within 5 seconds, activates Aegis. | N/A | 15k | 30k | 45k | |
On Mild Damage: Absorber | If the robot receives over 70,000 damage within 5 seconds, activates Absorber. | N/A | 1s | 1.5s | 2s | |
On First Hit: Ancile | After your robot receives damage for the first time, activates Ancile. | 12k | 20k | 40k | 90k | |
On First Hit: Aegis | After your robot receives damage for the first time, activates Aegis. | 12k | 20k | 40k | 60k |
TYPE AC: ARMS
NAME | FUNCTION | T1 | T2 | T3 | T4 | |
Imitating Rocket Shooter | Range: 350m; AoE: 10m; Ammo: 30; Shot interval: 0.1s; Reload interval: 10s (8s at T4) | N/A | N/A | Dmg: 450 | Dmg: 780 | |
Imitating Rifle Shooter | Range: 800m; Ammo: 10; Shot interval: 1.5s (1s at T4); Reload interval: 10s | N/A | N/A | Dmg: 2800 | Dmg: 4200 | |
Target-seeking Minigun Shooter | Range: 500m; Ammo: 50; Shot interval: 0.2s; Reload interval: 20s (10s at T4) | N/A | N/A | Dmg: 450 | Dmg: 720 | |
Target-seeking Cannon Shooter | Range: 500m; Ammo: 13 (15 at T4); Shot interval: 0.5s; Reload interval: 6s (5s at T4) | N/A | N/A | Dmg: 900 | Dmg: 1440 |